<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FeuchtBlog &#187; photography</title>
	<atom:link href="http://feuchtblog.net/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://feuchtblog.net</link>
	<description>Noch ein Tag im Paradies</description>
	<lastBuildDate>Tue, 22 May 2012 04:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Understanding Photography Field Guide</title>
		<link>http://feuchtblog.net/2012/04/15/understanding-photography-field-guide/</link>
		<comments>http://feuchtblog.net/2012/04/15/understanding-photography-field-guide/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:37:36 +0000</pubDate>
		<dc:creator>Kenneth Feucht</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://feuchtblog.net/?p=2657</guid>
		<description><![CDATA[Understanding Photography Field Guide by Bryan Peterson ★★★★★ This is a great little book that I mostly skim-read. Peterson writes well, and covers a plethora of subjects in the small soft bound book. There are several things that make this book a good read. First, the book is loaded with little gems to make your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feuchtblog.net/wp-content/uploads/2012/04/Peterson.jpg"><img class="aligncenter size-full wp-image-2658" title="Peterson" src="http://feuchtblog.net/wp-content/uploads/2012/04/Peterson.jpg" alt="" width="191" height="264" /></a></p>
<p>Understanding Photography Field Guide by Bryan Peterson ★★★★★</p>
<p>This is a great little book that I mostly skim-read. Peterson writes well, and covers a plethora of subjects in the small soft bound book. There are several things that make this book a good read. First, the book is loaded with little gems to make your photography easier and better. It is not a comprehensive manual on how to take special types of shots, but simply offers the best advice for just about any circumstance, whether it be macro photography, night photography, people pictures, etc., etc. The second thing I really appreciated with the book is how Peterson would often show a very bland shot, and then show the same shot taken with a few tweaks that turn the scene into a phenomenal photograph. He tells you exactly what he does, giving all the camera setting information for you to know the precise conditions of the photo. It is a fun read, not the best book for a photography novice, but a very helpful read for a middle of the road photographer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://feuchtblog.net/2012/04/15/understanding-photography-field-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Landscape Photography</title>
		<link>http://feuchtblog.net/2011/05/18/digital-landscape-photography-2/</link>
		<comments>http://feuchtblog.net/2011/05/18/digital-landscape-photography-2/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:33:34 +0000</pubDate>
		<dc:creator>Kenneth Feucht</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://feuchtblog.net/?p=1319</guid>
		<description><![CDATA[Digital Landscape Photography, by John and Barbara Gerlach ????? This must be one of the best landscape photography books that I&#8217;ve read in a while. Written in a very non-sophisticated style, John and Barbara offer page after page of highly practical advice on how to obtain better landscape photos. John uses the Canon system and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feuchtblog.net/wp-content/uploads/2011/05/GerlachLandscape.jpg"><img src="http://feuchtblog.net/wp-content/uploads/2011/05/GerlachLandscape-300x231.jpg" alt="" title="GerlachLandscape" width="300" height="231" class="aligncenter size-medium wp-image-1320" /></a><br />
Digital Landscape Photography, by John and Barbara Gerlach ?????<br />
This must be one of the best landscape photography books that I&#8217;ve read in a while. Written in a very non-sophisticated style, John and Barbara offer page after page of highly practical advice on how to obtain better landscape photos. John uses the Canon system and Barbara the Nikon system, together giving a broad spectrum of tips for whichever system you use. Chapters range from discussions of camera systems, best choice of lenses, and other equipment issues, to composing the photo, seeking optimal lighting, setting the proper exposure, obtaining the best sharpness in the photo, to post-processing issues like producing HDR and panorama shots. They are not shy to mention which special equipment they might use, most of which is inexpensive and readily available in the USA. To supplement their discussions, multiple examples of their photography are offered, demonstrating how their techniques successfully produce splendid landscape photos. This is a book that will be re-studied from time to time, and not set to collect dust in some obscure portion of my bookshelves. </p>
]]></content:encoded>
			<wfw:commentRss>http://feuchtblog.net/2011/05/18/digital-landscape-photography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Adobe Photoshop Lightroom 3 Book</title>
		<link>http://feuchtblog.net/2011/04/23/the-adobe-photoshop-lightroom-3-book/</link>
		<comments>http://feuchtblog.net/2011/04/23/the-adobe-photoshop-lightroom-3-book/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 17:00:03 +0000</pubDate>
		<dc:creator>Kenneth Feucht</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://feuchtblog.net/?p=1316</guid>
		<description><![CDATA[The Adobe Photoshop Lightroom 3 Book, by Martin Evening ???? The book offers a comprehensive summary of all the functions of Lightroom 3, written by a professional photographer. The book is profuse with illustrations, making the book quite easy to follow along. Although I have been using Lightroom as my main storage/processing program for photographs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feuchtblog.net/wp-content/uploads/2011/04/LightroomEvening.jpg"><img src="http://feuchtblog.net/wp-content/uploads/2011/04/LightroomEvening-246x300.jpg" alt="" title="LightroomEvening" width="246" height="300" class="aligncenter size-medium wp-image-1317" /></a><br />
The Adobe Photoshop Lightroom 3 Book, by Martin Evening ????<br />
The book offers a comprehensive summary of all the functions of Lightroom 3, written by a professional photographer. The book is profuse with illustrations, making the book quite easy to follow along. Although I have been using Lightroom as my main storage/processing program for photographs for several years now, this book opened up many more possibilities for the way I could use Lightroom. Much of the functionality would apply more to a professional photographer, such of means of group processing large batches of photographs. Even still, Lightroom remains my preferred photograph program, and it was nice to learn how I could make it better serve my photographic needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://feuchtblog.net/2011/04/23/the-adobe-photoshop-lightroom-3-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Landscape Photography</title>
		<link>http://feuchtblog.net/2011/03/06/digital-landscape-photography/</link>
		<comments>http://feuchtblog.net/2011/03/06/digital-landscape-photography/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:27:04 +0000</pubDate>
		<dc:creator>Kenneth Feucht</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://feuchtblog.net/?p=1230</guid>
		<description><![CDATA[Digital Landscape Photography, by Michael Frye ????? The subtitle offers a good summary of this text &#8220;In the footsteps of Ansel Adams and the great masters&#8221;. Frye apparently studied under Ansel Adams, and has brought Adams Zone system into the digital arena. This book is a delight to read for a number of reasons. 1. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feuchtblog.net/wp-content/uploads/2011/03/DLP_Frye.jpg"><img src="http://feuchtblog.net/wp-content/uploads/2011/03/DLP_Frye-300x262.jpg" alt="" title="DLP_Frye" width="300" height="262" class="aligncenter size-medium wp-image-1226" /></a><br />
Digital Landscape Photography, by Michael Frye  ?????<br />
The subtitle offers a good summary of this text &#8220;In the footsteps of Ansel Adams and the great masters&#8221;. Frye apparently studied under Ansel Adams, and has brought Adams Zone system into the digital arena. This book is a delight to read for a number of reasons. 1. His photography is stupendous. 2. He has a superb balance between art and technique. Frye has top mastery of not only the art of visualizing light and composing a photograph, but also in taking it to Photoshop/Lightroom to make it a presentation print. 3. I appreciate examples where he shows his &#8220;not so good&#8221; photographs next to his final photo, to see what he was good for in order to make a prize-winning print. My only minor complaint is that I wish he would have included camera settings on the photographs that he took. This book is a &#8220;must-read&#8221; for any aspiring nature photographer. I hope that Frye will write further books on this same topic. </p>
]]></content:encoded>
			<wfw:commentRss>http://feuchtblog.net/2011/03/06/digital-landscape-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscapes</title>
		<link>http://feuchtblog.net/2011/02/12/landscapes/</link>
		<comments>http://feuchtblog.net/2011/02/12/landscapes/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 21:18:44 +0000</pubDate>
		<dc:creator>Kenneth Feucht</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://feuchtblog.net/?p=1177</guid>
		<description><![CDATA[Landscapes—The Digital SLR Expert, by Mackie, Neill, Noton, Wiggett, Worobiec ???? This book is a compilation of advice from five accomplished photographers addressing the issue of nature photography. It is a practical book, and, except for the chapter on black and white photography, was focused on advice for obtaining the shot. Thus, advice about composition, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feuchtblog.net/wp-content/uploads/2011/02/Landscapes.jpg"><img class="aligncenter size-medium wp-image-1175" title="Landscapes" src="http://feuchtblog.net/wp-content/uploads/2011/02/Landscapes-231x300.jpg" alt="" width="231" height="300" /></a>Landscapes—The Digital SLR Expert, by Mackie, Neill, Noton, Wiggett, Worobiec ????</p>
<p>This book is a compilation of advice from five accomplished photographers addressing the issue of nature photography. It is a practical book, and, except for the chapter on black and white photography, was focused on advice for obtaining the shot. Thus, advice about composition, lighting, timing, camera settings, lens usage, and special siruations were at the forefront. Multiple examples of photographic images were given, and it was helpful to know what settings and lenses were being used to obtain the photos. The B&amp;W chapter offered much easy to follow photoshop advice on converting your photos into B&amp;W or duotone specimens. This book was a fun and inspirational read.</p>
]]></content:encoded>
			<wfw:commentRss>http://feuchtblog.net/2011/02/12/landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Speedlite System Digital Field Guide</title>
		<link>http://feuchtblog.net/2011/01/17/canon-speedlite-system-digital-field-guide/</link>
		<comments>http://feuchtblog.net/2011/01/17/canon-speedlite-system-digital-field-guide/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 05:55:23 +0000</pubDate>
		<dc:creator>Kenneth Feucht</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://feuchtblog.net/?p=1160</guid>
		<description><![CDATA[Canon Speedlite System Digital Field Guide, by Brian McLernon ??? I needed to explore how to better use my flash with my Canon camera, and so I purchased this guide. McLernon adeptly covers the functions and settings for the flash and shows how to program the flash system for the utilization multiple simultaneous flashes illuminating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feuchtblog.net/wp-content/uploads/2011/01/CanonSpeedlite.jpg"><img class="aligncenter size-medium wp-image-1161" title="CanonSpeedlite" src="http://feuchtblog.net/wp-content/uploads/2011/01/CanonSpeedlite-199x300.jpg" alt="" width="199" height="300" /></a>Canon Speedlite System Digital Field Guide, by Brian McLernon ???</p>
<p>I needed to explore how to better use my flash with my Canon camera, and so I purchased this guide. McLernon adeptly covers the functions and settings for the flash and shows how to program the flash system for the utilization multiple simultaneous flashes illuminating the scene, including discussions of what equipment and supplies would be helpful to best utilize a flash system in a creative manner. McLernon discusses well the various lighting scenarios for various portrait and still life scenes. He is much briefer on technical topics, such as the use of flash sytems with macro lenses in technical photography. Looking over McLernon&#8217;s photos in this book and on his website, there is much to commend for this usage of innovative flash setups. There were several problems that I noted with the book. 1. McLernon should have given better illustrations of floor setup of the flashes. From a schematic view, where was he placing the flashes, how was he pointing them, how were the flashes configured to obtain the effect that was being illustrated? He describes various portrait lighting modes, such as the Paramount and Rembrandt, but does not tell the reader exactly where flashes are placed to obtain those effects. Thus, the descriptions were near useless. 2. McLernon spends much time discussing basic photography rules and compositional techniques. But, I didn&#8217;t purchase the book to learn basic photography rules. As an example, he discusses sports photography, and includes photos that did not use a flash. Perhaps he could have utilized flash/non-flash comparisons of various scenes to demonstrate how flash photography adds a different dimension to the photo, but that is never done. Thus, the book deviates from the objective of simply teaching flash photography. It is still a useful book for understanding the Canon flash system, but bloated with off-topic discussions and lacking in useful information to guide the amateur flash user in the art of flash photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://feuchtblog.net/2011/01/17/canon-speedlite-system-digital-field-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 Digital Classroom</title>
		<link>http://feuchtblog.net/2010/02/25/photoshop-cs4-digital-classroom/</link>
		<comments>http://feuchtblog.net/2010/02/25/photoshop-cs4-digital-classroom/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:19:14 +0000</pubDate>
		<dc:creator>Kenneth Feucht</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://feuchtblog.net/?p=631</guid>
		<description><![CDATA[Photoshop CS4 Digital Classroom, by Jennifer Smith and the AGI Creative Team ???? Having worked through the similar textbook on Dreamweaver and liking it, I decided to run through this text, hoping to improve my Photoshop skills. I certainly learned a few things from the book, in that no instruction book could be completely comprehensive, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feuchtblog.net/wp-content/uploads/2010/02/PS4DigitalClass.jpg"><img class="aligncenter size-medium wp-image-632" title="PS4DigitalClass" src="http://feuchtblog.net/wp-content/uploads/2010/02/PS4DigitalClass-238x300.jpg" alt="" width="238" height="300" /></a>Photoshop CS4 Digital Classroom, by Jennifer Smith and the AGI Creative Team ????</p>
<p>Having worked through the similar textbook on Dreamweaver and liking it, I decided to run through this text, hoping to improve my Photoshop skills. I certainly learned a few things from the book, in that no instruction book could be completely comprehensive, unless it was a meter thick. This text had a companion DVD which provided the images for the projects in the book, as well as videos by J Smith explaining portions of the text. The book was simply too simple for me, and my only benefit was to learn some functionality, like 3D rendering, which is usually not included in regular photographer&#8217;s texts on Photoshop, since they are interested in the image, and not in the fact that you can paste your beautiful scene from Yosemite on a pop can. All the same, the text is simple, easy to follow, so I could not downgrade the stars for the book&#8217;s simplicity. It is not as comprehensive as Photoshop Classroom in a Book, and the presentation is a little sloppier, but it has a very easy style to it, making it a reasonable first textbook for the total novice on Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://feuchtblog.net/2010/02/25/photoshop-cs4-digital-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 Essential Skills</title>
		<link>http://feuchtblog.net/2010/02/23/photoshop-cs4-essential-skills/</link>
		<comments>http://feuchtblog.net/2010/02/23/photoshop-cs4-essential-skills/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:37:07 +0000</pubDate>
		<dc:creator>Kenneth Feucht</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://feuchtblog.net/?p=626</guid>
		<description><![CDATA[Photoshop CS4 Essential Skills, by Mark Galer and Philip Andrews ????? This is probably one of the best skills textbooks that I&#8217;ve read so far on Photoshop, covering a broad range of topics from photo touch-up, montages, landscape photography, portrait photography, panoramas, and the works. There were some topics not covered, such as 3D work, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feuchtblog.net/wp-content/uploads/2010/02/PhotoshopCS4Essential.jpg"><img class="aligncenter size-medium wp-image-623" title="PhotoshopCS4Essential" src="http://feuchtblog.net/wp-content/uploads/2010/02/PhotoshopCS4Essential-231x300.jpg" alt="" width="231" height="300" /></a>Photoshop CS4 Essential Skills, by Mark Galer and Philip Andrews ?????</p>
<p>This is probably one of the best skills textbooks that I&#8217;ve read so far on Photoshop, covering a broad range of topics from photo touch-up, montages, landscape photography, portrait photography, panoramas, and the works. There were some topics not covered, such as 3D work, but the text did not intend to be a comprehensive coverage of all that photoshop offers. The book is arranged to be read with an accompanying DVD, containing many movie files, as well and sample photographs that will be used in projects in the book. Typically, a set of movies would first be watched, and then the projects shown in the movies worked through in the accompanying textbook. The authors assume that the reader is learning, and thus make short cut descriptions of how to do things, as you get deeper into the text. The example projects provided are very sensible images that any amateur photographer would usually be working with. Through the use of repetition and ever expanding skills, you cover most of the standard functionality of photoshop. The text is very good at showing how something may be done in a number of ways, and also explaining the various choices that Photoshop offers. This is not a beginners book, but a very good transition for someone who has read a beginning book on Photoshop, or at least is familiar with the functionality and various uses of layers and channels, etc. I would compare this to the text Photoshop <em>Classroom in a Book</em>, which is produced by Adobe, and is excellent for taking a raw beginner through all the things that Photoshop can do. Unfortunately, it will not teach one how to use Photoshop, as you spend your time following detailed instructions, but rarely ever told why you are doing it. This book is highly recommended as a &#8220;next-step&#8221; text for the Photoshop photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://feuchtblog.net/2010/02/23/photoshop-cs4-essential-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS3 for Nature Photographers</title>
		<link>http://feuchtblog.net/2009/08/23/photoshop-cs3-for-nature-photographers/</link>
		<comments>http://feuchtblog.net/2009/08/23/photoshop-cs3-for-nature-photographers/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:24:46 +0000</pubDate>
		<dc:creator>Kenneth Feucht</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://feuchtblog.net/?p=1779</guid>
		<description><![CDATA[Photoshop CS3 for Nature Photographers, by Ellen Anon and Tim Grey ???? This is a well-written book on using Photoshop when taking scenic photos, like, most of what I do. It starts out rather slow, belaboring the use of Adobe RAW and Adobe Bridge, before getting into details of how to make nature photographs look [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feuchtblog.net/wp-content/uploads/2011/08/NaturePhoto.png"><img class="aligncenter size-full wp-image-1780" title="NaturePhoto" src="http://feuchtblog.net/wp-content/uploads/2011/08/NaturePhoto.png" alt="" width="150" height="188" /></a></p>
<p>Photoshop CS3 for Nature Photographers, by Ellen Anon and Tim Grey ????</p>
<p>This is a well-written book on using Photoshop when taking scenic photos, like, most of what I do. It starts out rather slow, belaboring the use of Adobe RAW and Adobe Bridge, before getting into details of how to make nature photographs look better. There is an accompanying CD (which I did not use) that allows you to practice your skills on some provided nature photographs. This book is very well written, and provides sage advice both for the photographer in the field, as well as the photographer at the computer, trying to improve on the “excellent” field techniques that were used. It has convinced me to take all my photographs in RAW format, as well as to use a tripod almost always. Unfortunately, that means that backpacking will not be my main source for prize photos, but rather, when I cycle tour, since only then can I lug along a wealth of photography supplies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://feuchtblog.net/2009/08/23/photoshop-cs3-for-nature-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Photography Book</title>
		<link>http://feuchtblog.net/2009/08/21/the-digital-photography-book/</link>
		<comments>http://feuchtblog.net/2009/08/21/the-digital-photography-book/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:26:44 +0000</pubDate>
		<dc:creator>Kenneth Feucht</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://feuchtblog.net/?p=1782</guid>
		<description><![CDATA[The Digital Photography Book, by Scott Kelby ???? Kelby is a fairly well known photography, author and personality in the digital photography circuit, having not only written several books on digital photography, he also has published books on photoshop techniques and is found on AdobeTV and in numerous podcasts from the Apple site. Kelby is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feuchtblog.net/wp-content/uploads/2011/08/DigitalPhoto.png"><img class="aligncenter size-full wp-image-1783" title="DigitalPhoto" src="http://feuchtblog.net/wp-content/uploads/2011/08/DigitalPhoto.png" alt="" width="130" height="188" /></a></p>
<p>The Digital Photography Book, by Scott Kelby ????</p>
<p>Kelby is a fairly well known photography, author and personality in the digital photography circuit, having not only written several books on digital photography, he also has published books on photoshop techniques and is found on AdobeTV and in numerous podcasts from the Apple site. Kelby is more a hands-on author, describing how he does things, rather than why he does things. Thus, he offers much concrete advise, mostly all good, regarding practical aspects of how to take a good photo, and then process it for publication or personal use. Reviewing other books in this series, there tends to be much repetition, thus, I will probably not purchase those books.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://feuchtblog.net/2009/08/21/the-digital-photography-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS4 Classroom in a Book</title>
		<link>http://feuchtblog.net/2009/08/08/adobe-photoshop-cs4-classroom-in-a-book/</link>
		<comments>http://feuchtblog.net/2009/08/08/adobe-photoshop-cs4-classroom-in-a-book/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 03:28:41 +0000</pubDate>
		<dc:creator>Kenneth Feucht</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://feuchtblog.net/?p=1785</guid>
		<description><![CDATA[Adobe Photoshop CS4 Classroom in a Book, by Adobe Systems ??? This is an introductory text and workbook for learning Adobe Photoshop. It intends to take the beginner and provide the variety of possibilities as to what Photoshop can do for you. It is easy to read, and with few mistakes. The book provides a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feuchtblog.net/wp-content/uploads/2011/08/PhotoshopClassroom.png"><img class="aligncenter size-full wp-image-1786" title="PhotoshopClassroom" src="http://feuchtblog.net/wp-content/uploads/2011/08/PhotoshopClassroom.png" alt="" width="173" height="188" /></a></p>
<p>Adobe Photoshop CS4 Classroom in a Book, by Adobe Systems ???</p>
<p>This is an introductory text and workbook for learning Adobe Photoshop. It intends to take the beginner and provide the variety of possibilities as to what Photoshop can do for you. It is easy to read, and with few mistakes. The book provides a very broad spectrum of the functionality of Photoshop, including such things as publishing issues, 3D modeling, vector drawing, and working with scientific drawings, as well as working with usual landscape, portrait, and street-photography. This is the strength of the book, in that one finishes this book realizing that there is a vast amount of possibility in the manipulation that one could do to a certain photo, and provides a wonderful artistic tool to express the imagination. The book is very weak in making one competent at Photoshop. One is directed through a number of projects, but rarely ever given an explanation as to why you are doing that, or given an explanation as to how you plan out a project to accomplish your tasks. On the many tools, you are simply given the settings, without being told what all the various settings do. They lead you quickly through channels, layers, masking, etc., without giving you a clue as to how to use these modalities for your own projects. Thus, the book falls seriously short of instilling basic Photoshop competence, and acts more as a Photoshop showcase. Coming from Adobe, they should be ashamed at what they have published, especially for the high price that they charge for this book. You will definitely need to read another text in order to gain Photoshop competence.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://feuchtblog.net/2009/08/08/adobe-photoshop-cs4-classroom-in-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS Rebel XSi Digitial Field Guide</title>
		<link>http://feuchtblog.net/2009/06/17/canon-eos-rebel-xsi-digitial-field-guide/</link>
		<comments>http://feuchtblog.net/2009/06/17/canon-eos-rebel-xsi-digitial-field-guide/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:42:00 +0000</pubDate>
		<dc:creator>Kenneth Feucht</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://feuchtblog.net/?p=1801</guid>
		<description><![CDATA[Canon EOS Rebel XSi Digitial Field Guide, by Charlotte Lowrie ???? This is an introductory guide on the use of all the features of this camera, as well as a reference for the use and settings of the camera in various situations. It is well written, and well illustrated. Ultimately, a combination of continual reminder [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feuchtblog.net/wp-content/uploads/2011/08/RebelGuide.png"><img class="aligncenter size-full wp-image-1802" title="RebelGuide" src="http://feuchtblog.net/wp-content/uploads/2011/08/RebelGuide.png" alt="" width="122" height="179" /></a></p>
<p>Canon EOS Rebel XSi Digitial Field Guide, by Charlotte Lowrie ????</p>
<p>This is an introductory guide on the use of all the features of this camera, as well as a reference for the use and settings of the camera in various situations. It is well written, and well illustrated. Ultimately, a combination of continual reminder of camera features and functionality, coupled with regular use of the camera, allows one to get the most out of such a camera. It is a very good introductory text for those new to either photography, or to this camera.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://feuchtblog.net/2009/06/17/canon-eos-rebel-xsi-digitial-field-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

